<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Auscultation</title>
	<atom:link href="http://www.easyauscultation.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.easyauscultation.com/wordpress</link>
	<description>Heart and Lung Sound Lessons</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Heart Sound – Minimally Split</title>
		<link>http://www.easyauscultation.com/wordpress/?p=105</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=105#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:51:43 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=105</guid>
		<description><![CDATA[We are using YouTube to publish selected lessons from our heart and lung sounds library.  Today’s lesson is First Heart Sound – Minimally Split. http://www.youtube.com/user/EasyAuscultation#p/u/2/EFtFp1f-00o]]></description>
			<content:encoded><![CDATA[<p>We are using YouTube to publish selected lessons from our heart and lung  sounds library.  Today’s lesson is First Heart Sound – Minimally Split.</p>
<p><a title="Normal Heart Sounds - Unsplit" href="http://www.youtube.com/user/EasyAuscultation#p/u/2/EFtFp1f-00o">http://www.youtube.com/user/EasyAuscultation#p/u/2/EFtFp1f-00o</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Heart Sounds &#8211; Unsplit</title>
		<link>http://www.easyauscultation.com/wordpress/?p=101</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=101#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:05:08 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Heart Sounds]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=101</guid>
		<description><![CDATA[We are using YouTube to publish selected lessons from our heart and lung sound lesson library.  Today&#8217;s lesson is Normal Heart Sounds &#8211; Unsplit. http://www.youtube.com/watch?v=5TliS33sPIU]]></description>
			<content:encoded><![CDATA[<p>We are using YouTube to publish selected lessons from our heart and lung sound lesson library.  Today&#8217;s lesson is Normal Heart Sounds &#8211; Unsplit.</p>
<p><a title="Normal Heart Sounds - Unsplit" href="http://www.youtube.com/watch?v=5TliS33sPIU">http://www.youtube.com/watch?v=5TliS33sPIU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal First Heart Sound, Minimally Split</title>
		<link>http://www.easyauscultation.com/wordpress/?p=64</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=64#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:48:07 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=64</guid>
		<description><![CDATA[Chestpiece Position: Tricuspid Maneuver: Supine On occasion the first heart sound can be made up of two separate sounds separated by a very small interval (20-30 milliseconds). The Mitral component (caused by closure of the Mitral valve) comes first and &#8230; <a href="http://www.easyauscultation.com/wordpress/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Normal First Sound, Minimally Split" src="http://www.easyauscultation.com/picts/blog/normal 1st min split.png" alt="" width="269" height="251" />Chestpiece Position: 			Tricuspid<br />
Maneuver: 			Supine</p>
<p>On occasion  the first heart sound can be made up of two separate sounds separated by  a very small interval (20-30 milliseconds).</p>
<p>The Mitral component  (caused by closure of the Mitral valve) comes first and is louder than  the Tricuspid component (caused by closure of the Tricuspid valve).</p>
<p>A  minimally split first heart sound is a normal variation of the first  heart sound.</p>
<p>Waveform (double click to play)</p>
<p><object style="width: 320px; height: 320px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="320" height="320" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="../courses/W39.mp4" /><embed style="width: 320px; height: 320px;" type="video/quicktime" width="320" height="320" src="../courses/W39.mp4"></embed></object></p>
<p>Cardiac Animation (double click to play)<object style="width: 320px; height: 320px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="320" height="320" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://www.easyauscultation.com/courses/A39.mp4" /><embed style="width: 320px; height: 320px;" type="video/quicktime" width="320" height="320" src="http://www.easyauscultation.com/courses/A39.mp4"></embed></object></p>
<p>blog code isDUMHFPAMR5RJ</p>
<p><span id="ctl00_ContentPlaceHolder1_FormView2_FullLabel"> </span></p>
<p><img src="file:///C:/Users/BKdesk/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.easyauscultation.com/courses/A39.mp4" length="835703" type="video/mp4" />
		</item>
		<item>
		<title>Loud First Heart Sound</title>
		<link>http://www.easyauscultation.com/wordpress/?p=45</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=45#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:17:32 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Heart Sounds]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=45</guid>
		<description><![CDATA[Chestpiece Position: Mitral Maneuver: Supine Usually, the first heart sound is slightly louder than the second heart sound when heard in the Mitral valve area. In this case the first heart sound is much louder than the second heart sound. &#8230; <a href="http://www.easyauscultation.com/wordpress/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Loud Heart Sound" src="http://www.easyauscultation.com/picts/blog/loudHS.png" alt="" width="260" height="240" />Chestpiece Position: 			Mitral<br />
Maneuver: 			Supine</p>
<p>Usually, the  first heart sound is slightly louder than the second heart sound when  heard in the Mitral valve area.</p>
<p>In this case the first heart  sound is much louder than the second heart sound.  This can be produced  by a thickened, but still mobile, mitral valve.  Look at the anatomy tab  to see the thickened mitral valve leaflets.</p>
<p>A very loud first  heart sound can be an indication of mitral stenosis.</p>
<p>To listen to the audio track of the following videos, we recommend using headphones or earphones.</p>
<p>Waveform &amp; Audio (double click to start)</p>
<p><object style="width: 320px; height: 240px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="320" height="240" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="loop" value="true" /><param name="autoplay" value="false" /><param name="src" value="../courses/W38.mp4" /><embed style="width: 320px; height: 240px;" type="video/quicktime" width="320" height="240" src="../courses/W38.mp4" autoplay="false" loop="true"></embed></object></p>
<p>Cardiac Animation (double click to start)</p>
<p><object style="width: 320px; height: 240px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="320" height="240" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="loop" value="true" /><param name="autoplay" value="false" /><param name="enablejavascript" value="true" /><param name="src" value="../courses/A38.mp4" /><embed style="width: 320px; height: 240px;" type="video/quicktime" width="320" height="240" src="../courses/A38.mp4" enablejavascript="true" autoplay="false" loop="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal first and second heart sounds unsplit</title>
		<link>http://www.easyauscultation.com/wordpress/?p=31</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=31#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:59:16 +0000</pubDate>
		<dc:creator>easuperadmin</dc:creator>
				<category><![CDATA[Heart Sounds]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=31</guid>
		<description><![CDATA[This heart sound is at 60 beats per minute. You are listening at the Mitral valve area (Apex). The first heart sound has slightly greater intensity than the second heart sound. The first heart sound is produced by the closing &#8230; <a href="http://www.easyauscultation.com/wordpress/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Pulmonic Site" src="http://www.easyauscultation.com/blogfiles/1torso.jpg" alt="Torso" width="272" height="264" />This heart sound is at 60 beats per minute.  You are listening at the Mitral valve area (Apex).  The first heart sound has slightly greater intensity than the second heart sound.</p>
<ul>
<li>The first heart sound is produced by the closing of the mitral valve leaflets.</li>
<li>The second heart sound is produced by the closing of the the aortic valve leaflets.</li>
<li>The second heart sound is unsplit when the subject is holding his or her breath at peak expiration.</li>
</ul>
<p>This short movie will display the waveform for a normal first and second heart sound.  Headphones should be used during listening.</p>
<p><object style="width: 360px; height: 260px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="360" height="260" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="loop" value="true" /><param name="autoplay" value="false" /><param name="src" value="http://easyauscultation.com/courses/W32.mp4" /><embed style="width: 360px; height: 260px;" type="video/quicktime" width="360" height="260" src="http://easyauscultation.com/courses/W32.mp4" autoplay="false" loop="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://easyauscultation.com/courses/W32.mp4" length="814692" type="video/mp4" />
		</item>
		<item>
		<title>Normal Heart Sound – Cardiac Animation</title>
		<link>http://www.easyauscultation.com/wordpress/?p=27</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=27#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:51:11 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=27</guid>
		<description><![CDATA[Please use headphones or earphones to listen to the audio as you view this video.]]></description>
			<content:encoded><![CDATA[<p>Please use headphones or earphones to listen to the audio as you view this video.</p>
<p><object style="width: 360px; height: 260px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://easyauscultation.com/courses/A1.swf" /><embed style="width: 360px; height: 260px;" type="application/x-shockwave-flash" width="360" height="260" src="http://easyauscultation.com/courses/A1.swf" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Heart Sound &#8211; Waveform</title>
		<link>http://www.easyauscultation.com/wordpress/?p=19</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=19#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:36:26 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Heart Sounds]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=19</guid>
		<description><![CDATA[This is a waveform of a normal heart sound.  Please use headphones or earphones to listen to the audio.]]></description>
			<content:encoded><![CDATA[<p>This is a waveform of a normal heart sound.  Please use headphones or earphones to listen to the audio.</p>
<p><object style="width: 360px; height: 260px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://easyauscultation.com/courses/W1.swf" /><embed style="width: 360px; height: 260px;" type="application/x-shockwave-flash" width="360" height="260" src="http://easyauscultation.com/courses/W1.swf" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Heart Sounds</title>
		<link>http://www.easyauscultation.com/wordpress/?p=15</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=15#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:31:16 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Heart Sounds]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=15</guid>
		<description><![CDATA[Note that for this normal heart sound S1 is louder than S2 and is not split while S2 is split. The time between S1 and S2 is the systolic interval The time between S2 and the next S1 is the &#8230; <a href="http://www.easyauscultation.com/wordpress/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/BKdesk/AppData/Local/Temp/moz-screenshot.png" alt="" />Note tha<img class="alignleft" title="Pulmonic Site" src="http://www.easyauscultation.com/blogfiles/1torso.jpg" alt="Torso" width="272" height="264" />t for this normal heart sound S1 is louder than S2 and is not split while S2 is split.</p>
<ul>
<li>The time between S1 and S2 is the systolic interval</li>
<li>The time between S2 and the next S1 is the diastolic interval</li>
</ul>
<p><a href="http://easyauscultation.com/courses/1P.mp3">Normal Heart Sound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://easyauscultation.com/courses/1P.mp3" length="96992" type="audio/mpeg" />
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.easyauscultation.com/wordpress/?p=8</link>
		<comments>http://www.easyauscultation.com/wordpress/?p=8#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:16:24 +0000</pubDate>
		<dc:creator>Easy Auscultation Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.easyauscultation.com/wordpress/?p=8</guid>
		<description><![CDATA[Welcome to the Easy Auscultation blog. This blog will present discussions on heart and lung sounds, including sound recording, narrative descriptions, waveforms and cardiac animations of abnormalities. Look for our first blog post by 1-July-2010.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Easy Auscultation blog.  This blog will present discussions on heart and lung sounds, including sound recording, narrative descriptions, waveforms and cardiac animations of abnormalities.   Look for our first blog post by 1-July-2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyauscultation.com/wordpress/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

